<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RastaRicanStudio&#124;Ellenville&#124;New York &#187; Ellenville</title>
	<atom:link href="http://rastaricanstudio.com/tag/ellenville/feed/" rel="self" type="application/rss+xml" />
	<link>http://rastaricanstudio.com</link>
	<description>Freelance Photographer</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knowledge is like the air that we breathe</title>
		<link>http://rastaricanstudio.com/2012/01/knowledge-is-like-the-air-that-we-breathe/</link>
		<comments>http://rastaricanstudio.com/2012/01/knowledge-is-like-the-air-that-we-breathe/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:07:30 +0000</pubDate>
		<dc:creator>RastaRicanStudio</dc:creator>
				<category><![CDATA[Ellenville]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[rastaricanstudio]]></category>
		<category><![CDATA[shawangunks]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=2116</guid>
		<description><![CDATA[Knowledge is like the air that we breathe but for our brains.
I prefer wide open spaces and various scents in the air.
Some subscribe to the &#8220;Western Classics&#8221; and other to &#8220;eastern Knowledge&#8221; base.
I take in knowledge like the air that  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2012/01/knowledge-is-like-the-air-that-we-breathe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Knowledge is like the air that we breathe but for our brains.<br />
I prefer wide open spaces and various scents in the air.</p>
<p>Some subscribe to the &#8220;Western Classics&#8221; and other to &#8220;eastern Knowledge&#8221; base.</p>
<p>I take in knowledge like the air that breathe and the basis to my words.</p>
<p>Before I speak I take a breathe of air and form the words to convey my thoughts that were shaped by the knowledge that my eyes, ears and Soul have retained.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2012/01/knowledge-is-like-the-air-that-we-breathe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>pixelation » Blog Archive » Correcting Skin Color / Skin Tones in Lightroom</title>
		<link>http://rastaricanstudio.com/2011/04/pixelation-%c2%bb-blog-archive-%c2%bb-correcting-skin-color-skin-tones-in-lightroom/</link>
		<comments>http://rastaricanstudio.com/2011/04/pixelation-%c2%bb-blog-archive-%c2%bb-correcting-skin-color-skin-tones-in-lightroom/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:05:51 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1607</guid>
		<description><![CDATA[Correcting Skin Color / Skin Tones in LightroomPosted: July 15th, 2009 &#124; Author: admin &#124; Filed under: Uncategorized &#124; Tags: cmyk, color correction, lightroom, numbers, retouching, rgb, skin, skin color, skin tones &#124; 2,519 Comments »This tutorial is directed primarily  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2011/04/pixelation-%c2%bb-blog-archive-%c2%bb-correcting-skin-color-skin-tones-in-lightroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Correcting Skin Color / Skin Tones in LightroomPosted: July 15th, 2009 | Author: admin | Filed under: Uncategorized | Tags: cmyk, color correction, lightroom, numbers, retouching, rgb, skin, skin color, skin tones | 2,519 Comments »This tutorial is directed primarily at those who use Lightroom in lieu of Photoshop. There’s really no substitute for the power of curves, masks, and CMYK number evaluations — none of which are available to those who do all of their processing in Lightroom. With that said, reasonably accurate skin color corrections can be performed with Lightroom alone, and I think it’s worthwhile for all Lightroom users even if you have Photoshop to improve their understanding of color evaluation. Now that I’ve taken the time to figure this out, I do find myself achieving more pleasing color in Lightroom prior to export, as skin evaluations are a great way to determine proper white balance if no neutral gray exists. Let’s get into it …Color Readouts in Lightroom vs. PhotoshopLightroom’s color space is called “Melissa RGB” also referred to as “bastard RGB” or “lovechild RGB,” depending on who you ask. It’s based on ProPhoto RGB with an sRGB gamma curve. It’s not really important that you understand the intricacies of the color space; what’s important is understanding that RGB numbers mean different things depending on the RGB color space in which you are working.  RGB numbers applied in the Adobe RGB color space, for example, look significantly different than applying the same numbers in the sRGB color space.  We’ve all seen what happens when our browsers interprets the numbers of an Adobe RGB image in the sRGB color space: we get dull, muddy colors.</p>
<p>via <a href="http://www.pixelationblog.com/?p=252">pixelation » Blog Archive » Correcting Skin Color / Skin Tones in Lightroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/04/pixelation-%c2%bb-blog-archive-%c2%bb-correcting-skin-color-skin-tones-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tych Panel by Reimund Trost</title>
		<link>http://rastaricanstudio.com/2011/04/tych-panel-by-reimund-trost/</link>
		<comments>http://rastaricanstudio.com/2011/04/tych-panel-by-reimund-trost/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:39:52 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1601</guid>
		<description><![CDATA[Tych PanelCurrent version: 0.9.93.Updated: 2011-04-05.Tychet!So what&#8217;s this Tych Panel thing all my blogging photographer friends chat about?!Tych Panel is the best photo blogging tool created for Photoshop since like, ever. Uhu, that&#8217;s right.Directly from the flaming hot coding ovens of  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2011/04/tych-panel-by-reimund-trost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tych PanelCurrent version: 0.9.93.Updated: 2011-04-05.Tychet!So what&#8217;s this Tych Panel thing all my blogging photographer friends chat about?!Tych Panel is the best photo blogging tool created for Photoshop since like, ever. Uhu, that&#8217;s right.Directly from the flaming hot coding ovens of Göteborg, Tych Panel comes with a fresh aroma of speed and feel of simplicity. Tasting like the effective blog posting workflow you always wished you had.So throw out your old dirty templates and give Tych Panel a whirl. It&#8217;s dead simple.</p>
<p>via <a href="http://lumens.se/tychpanel/">Tych Panel by Reimund Trost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/04/tych-panel-by-reimund-trost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Off Your Mommy Goggles</title>
		<link>http://rastaricanstudio.com/2011/04/take-off-your-mommy-goggles/</link>
		<comments>http://rastaricanstudio.com/2011/04/take-off-your-mommy-goggles/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:14:39 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[rastaricanstudio]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1596</guid>
		<description><![CDATA[What It Takes To Be In Our Registry
This is not a registry that allows anyone who wants to to sign up.  You can’t just pay a few bucks and list yourself as a Professional Photographer and reap the benefits  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2011/04/take-off-your-mommy-goggles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What It Takes To Be In Our Registry</p>
<p>This is not a registry that allows anyone who wants to to sign up.  You can’t just pay a few bucks and list yourself as a Professional Photographer and reap the benefits of extra links and visibility.  This registry is monitored, and each business who would like to be included must fill out an application, meet our standards, and be approved before being listed.Those standards are: Be in business legally! for at least three  years. Why?  Because studies show that 50% of small businesses fail in the first year, and 85% don’t make it to 5 years.  If a photographer has been in business for at least three years, they’ve made it past the first big hurdle and are well on their way to passing the second.  Additionally, we believe that experience counts.  The first few years in business involve a lot of on-the-job learning.  A photographer who has been in business for 3+ years has done the grunt work and gained valuable skills in a variety of photography and business aspects.</p>
<p>via <a href="http://www.takeoffyourmommygoggles.com/what-it-takes-to-be-in-our-registry/">What It Takes To Be In Our Registry | Take Off Your Mommy Goggles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/04/take-off-your-mommy-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Lightroom 3 Setup and Catalog Creation on Vimeo</title>
		<link>http://rastaricanstudio.com/2011/04/adobe-photoshop-lightroom-3-setup-and-catalog-creation-on-vimeo/</link>
		<comments>http://rastaricanstudio.com/2011/04/adobe-photoshop-lightroom-3-setup-and-catalog-creation-on-vimeo/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:34:56 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1558</guid>
		<description><![CDATA[This video tutorial is all about our initial Lightroom setup. In this movie, I start from square one by formatting a brand new external hard drive and then forcing Lightroom to put my Catalog, the index of my photography, onto  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2011/04/adobe-photoshop-lightroom-3-setup-and-catalog-creation-on-vimeo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video tutorial is all about our initial Lightroom setup. In this movie, I start from square one by formatting a brand new external hard drive and then forcing Lightroom to put my Catalog, the index of my photography, onto this external disk. This is the very first lesson that I teach in my professional workshops and one that I am totally convinced is worth the extra effort for long-term Lightroom happiness. To learn more see thelightroomlab.com/​2010/​06/​getting-started-right-adobe-photoshop-lightroom-3-setup-and-catalog-creation/</p>
<p>via <a href="http://vimeo.com/12140561">Adobe Photoshop Lightroom 3 Setup and Catalog Creation on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/04/adobe-photoshop-lightroom-3-setup-and-catalog-creation-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which PC or Mac?</title>
		<link>http://rastaricanstudio.com/2011/03/which-pc-or-mac/</link>
		<comments>http://rastaricanstudio.com/2011/03/which-pc-or-mac/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:05:47 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1556</guid>
		<description><![CDATA[Most of the time if there is an issue it is because of a P.I.C.N.I.C
Problem In Chair Not In Computer 
]]></description>
			<content:encoded><![CDATA[<p>Most of the time if there is an issue it is because of a P.I.C.N.I.C<br />
Problem In Chair Not In Computer </p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/03/which-pc-or-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photogs4Photogs</title>
		<link>http://rastaricanstudio.com/2011/03/photogs4photogs/</link>
		<comments>http://rastaricanstudio.com/2011/03/photogs4photogs/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:50:40 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1547</guid>
		<description><![CDATA[What I learned About Light From Hobby and McNally- by Lynn Clark
This is our first post from photographer Lynn Clark who will be a regular contributor to the blog. Thanks, Lynn!
What I learned About Light From Hobby and McNally
Since I  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2011/03/photogs4photogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What I learned About Light From Hobby and McNally- by Lynn Clark</p>
<p>This is our first post from photographer Lynn Clark who will be a regular contributor to the blog. Thanks, Lynn!</p>
<p>What I learned About Light From Hobby and McNally</p>
<p>Since I took my first photojournalism class in college, I&#8217;ve been shooting with available light. I rarely turned on the flash on my early point-and-shoot digital cameras because I hated the harsh shadows and quality of light. If I wanted your portrait, I moved you to a window or to open shade. Not enough light? No photo.</p>
<p>I&#8217;ve recently dipped my toe into lights&#8211;small flashes with remote triggers, stumbling along as I learned how to use them on the fly. My favorite resource: the venerable strobist.com blog, authored by David Hobby. Hobby is the god of small flash photography. Following his tutorials and doing his assignments, I&#8217;ve gotten the hang of the technical aspects of using my flashes.</p>
<p>And yet something has eluded me. I can expose a photo just fine, but the effect is, well, kind of blah. Flat. Boring. I want to learn how to bend the light, make it dramatic.</p>
<p>That&#8217;s why I ponied up $99 and attended Adorama&#8217;s Flash Bus Tour on March 22, which featured Hobby in his khaki shorts and legendary shooter and author Joe McNally. I haven&#8217;t yet applied what I learned&#8211;my brain hurts too much. But I can&#8217;t wait to try.</p>
<p>I learned that the reason why my images look one-dimensional is because I&#8217;ve been using light like I&#8217;m a 4-year-old drawing with crayons. Pros use light like a sculptor.</p>
<p>1. Light is like salt. You add it to taste.</p>
<p>Hobby layers on light in four stages. That way, he says, when something looks horrible he knows exactly what to fix. He shoots in manual mode because that&#8217;s what he prefers. (I prefer it too, I&#8217;m finding.)</p>
<p>* Assess for ambient. Expose for the background, then light your subject.</p>
<p>* Add a fill light for &#8220;legibility&#8221; of the details&#8211;often two stops down from the key light.</p>
<p>* Add the key light, modifying it with everything from a small softbox to a silk Japanese lantern&#8211;speedlight dangling inside by an eyebolt and hung with fishing wire.</p>
<p>* Add accent light: a splash across the background to separate it from the subject, a pop along an architectural or sartorial detail to add dimension. Sometimes add a kicker, flashing light to open up eye sockets.</p>
<p>via <a href="http://www.photogs4photogs.blogspot.com/">Photogs4Photogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/03/photogs4photogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Beyond banners? Making content do the talking</title>
		<link>http://rastaricanstudio.com/2011/03/bbc-news-beyond-banners-making-content-do-the-talking/</link>
		<comments>http://rastaricanstudio.com/2011/03/bbc-news-beyond-banners-making-content-do-the-talking/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:08:57 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1544</guid>
		<description><![CDATA[Beyond banners? Making content do the talking
By Fiona Graham Technology of business reporter, BBC News
Advertising in Times Square, New York Advertising overload? What can content producers do when ads aren&#8217;t paying their way
These can be difficult times for publishers and  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2011/03/bbc-news-beyond-banners-making-content-do-the-talking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beyond banners? Making content do the talking</p>
<p>By Fiona Graham Technology of business reporter, BBC News</p>
<p>Advertising in Times Square, New York Advertising overload? What can content producers do when ads aren&#8217;t paying their way</p>
<p>These can be difficult times for publishers and content providers in this brave new digital world.</p>
<p>Many are struggling to work out how to make their websites pay their way. Advertising revenues may not cover the bills, and are dependent on the amount of visitors to their site.</p>
<p>Newspapers like the New York Times and The Times are putting up paywalls, with critics quick to point out that so far this has only worked for niche publications like the Wall Street Journal, or the FT.</p>
<p>But is there another way?</p>
<p>via <a href="http://www.bbc.co.uk/news/business-12842959">BBC News &#8211; Beyond banners? Making content do the talking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/03/bbc-news-beyond-banners-making-content-do-the-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers in Europe May Face Limits in Use of Keywords &#8211; NYTimes.com</title>
		<link>http://rastaricanstudio.com/2011/03/advertisers-in-europe-may-face-limits-in-use-of-keywords-nytimes-com/</link>
		<comments>http://rastaricanstudio.com/2011/03/advertisers-in-europe-may-face-limits-in-use-of-keywords-nytimes-com/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:21:36 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1542</guid>
		<description><![CDATA[The lawsuit is the latest in a series of cases in Europe in which the parameters of search engine advertising, which generates more than $20 billion a year for Google, are being defined.
via Advertisers in Europe May Face Limits in  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2011/03/advertisers-in-europe-may-face-limits-in-use-of-keywords-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The lawsuit is the latest in a series of cases in Europe in which the parameters of search engine advertising, which generates more than $20 billion a year for Google, are being defined.</p>
<p>via <a href="http://www.nytimes.com/2011/03/25/technology/25iht-keyword25.html?ref=technology">Advertisers in Europe May Face Limits in Use of Keywords &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/03/advertisers-in-europe-may-face-limits-in-use-of-keywords-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Photography Cost Article &#8211; Dengrove Studios</title>
		<link>http://rastaricanstudio.com/2011/03/custom-photography-cost-article-dengrove-studios/</link>
		<comments>http://rastaricanstudio.com/2011/03/custom-photography-cost-article-dengrove-studios/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:10:45 +0000</pubDate>
		<dc:creator>RastaRican</dc:creator>
				<category><![CDATA[Ellenville]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://rastaricanstudio.com/?p=1540</guid>
		<description><![CDATA[Why Does Custom Photography Cost More? The digital revolution has brought amazing flexibility and ability to control various factors during the image taking and making process.  Photographers, the hobbyist, the professional, the amateur all benefit from this ability to  &#8230; <a class="more-link" href="http://rastaricanstudio.com/2011/03/custom-photography-cost-article-dengrove-studios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why Does Custom Photography Cost More? The digital revolution has brought amazing flexibility and ability to control various factors during the image taking and making process.  Photographers, the hobbyist, the professional, the amateur all benefit from this ability to manipulate pixels.  However, with flexibility comes a price.  Digital camera equipment is still considerably more expensive when you factor in it&#8217;s lifespan, the need for additional resources for processing those images, the time it takes to get a usable image and the effort that goes into creating a work of photographic art. We all know that you can go to the local Walgreen’s and pay a $1.99 for a print &#8211; as a client you may wonder why you may pay upwards of $50, $70, $90 for a custom photography print.   Photographers hear this statement every once in awhile: “How in the world can you charge $60 for an 8×10 if it costs me less than $2 to print at a store?” The truth of the matter is the answer to this question is multifaceted.  Much of the cost of a photographic print produced by a professional photographer has a lot to do with the time,  equipment costs, artistic vision and reputation of the photographer not to mention expertise. Approaching it from a time standpoint, let’s imagine that you have hired a photographer who has work that you love.  This photographer is traveling an hour to your destination to photograph your session.  Here is an example of a time break down:</p>
<p>via <a href="http://www.dengrovestudios.com/customphotographarticle.html">Custom Photography Cost Article &#8211; Dengrove Studios</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rastaricanstudio.com/2011/03/custom-photography-cost-article-dengrove-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

